We announce that MRG Trader Network is making changes to swaps on some Forex MRG symbols. It should be noted, this change is effective from Monday, January 14, 2018
The swap is charged automatically at open market trading day, with the exception of Friday which is calculated 3 times for the weekend rollover (Friday – Monday) and charged to account at Thursday.
SYMBOL | BEFORE | AFTER | ||
---|---|---|---|---|
Long | Short | Long | Short | |
XAUUSD | -2.75 | -0.25 | -2.75 | -0.25 |
AUDUSD | -2.25 | -0.75 | -2.75 | -0.25 |
EURUSD | -2.75 | -0.25 | -2.5 | -0.5 |
GBPUSD | -2.75 | -0.25 | -2.5 | -0.5 |
USDCHF | -1 | -2 | 0.25 | -3.25 |
USDJPY | -1 | -2 | -2.25 | -0.75 |
USDCAD | -1.5 | -1.5 | -0.5 | -2.5 |
AUDCAD | -0.75 | -2.25 | 0.75 | -3.75 |
AUDCHF | -1.5 | -1.5 | -0.5 | -2.5 |
AUDJPY | -1.25 | -1.75 | -2 | -1 |
AUDNZD | -1.25 | -1.75 | -1.75 | -1.25 |
CADJPY | -1.25 | -1.75 | -1.5 | -1.5 |
CHFJPY | -1.75 | -1.25 | -2.25 | -0.75 |
EURAUD | -2.5 | -0.5 | -1.25 | -1.75 |
EURCAD | -1.25 | -1.75 | -1 | -2 |
EURCHF | -1.75 | -1.25 | -1.5 | -1.5 |
EURGBP | -1.75 | -1.25 | -0.75 | -2.25 |
EURJPY | -1.75 | -1.25 | -2.25 | -0.75 |
EURNZD | -1.5 | -1.5 | -1.5 | -1.5 |
GBPAUD | -0.75 | -2.25 | -0.5 | -2.5 |
GBPCAD | -1.75 | -1.25 | -2 | -1 |
GBPJPY | -1.75 | -1.25 | -2.25 | -0.75 |
GBPNZD | -1.25 | -1.75 | -1.25 | -1.75 |
NZDUSD | -1.75 | -1.25 | -2.25 | -0.75 |
NZDJPY | -0.75 | -2.25 | -2 | -1 |
Note: This swap change will be executed after the close market on Friday, January 11, 2019