Trading Accounts
“Maxrich Group LTD” offers a choice of account types, each of which serves as a universal trading tool for work on international financial markets.
Every account we offer provides you with access to every trading symbol available when working with “Maxrich Group LTD”.
“Maxrich Group LTD” welcomes clients from across the globe, but US CFTC regulations prevent us from working with US clients at this time.
Maxrich Group LTD Account Types
- Min Lot 0.01
- Max Lot 1
- Spread Start From 2
- Swap
- Free Commission
- Leverage 1:500
- Minimum PO, TP & SL
- Forex : 2 Points
(4 digits) - Index : 10 Points
- Crude Oil : 1 Point
- Forex : 2 Points
- 29 Trading Products
- SuffixSymbol _MRG
- Min Lot 0.1
- Max Lot 20
- Spread Start From 0.8
- No Swap
- Commission $20/1 Lot
- Leverage 1:200
- Minimum PO, TP & SL
- Forex : 2 Points
(4 digits) - Index : 10 Points
- Crude Oil : 1 Point
- Forex : 2 Points
- 29 Trading Products
- No Suffix Symbol
- Min Lot 0.1
- Max Lot 30
- Spread Start From 0.8
- No Swap
- Commission $15/1 Lot
- Leverage 1:200
- Minimum PO, TP & SL
- Forex : 2 Points
(4 digits) - Index : 10 Points
- Crude Oil : 1 Point
- Forex : 2 Points
- 29 Trading Products
- No Suffix Symbol
- Min Lot 0.01
- Max Lot 10
- Spread Start From 0.8
- Swap
- Commission $10/1 Lot
- Leverage 1:200
- Minimum PO, TP & SL
- Forex : 2 Points
(4 digits) - Index : 10 Points
- Crude Oil : 1 Point
- Forex : 2 Points
- 29 Trading Products
- No Suffix Symbol
Maxrich Group LTD Trading Products
Forex
PAIR | SPREAD | MARGIN REQUIREMENT (0.1 Lot) | |||
---|---|---|---|---|---|
Basic | Premium | Sharia | Infinite | ||
USDJPY | Start from 0.8 | $20 | $50 | $50 | $50 |
EURUSD | Start from 0.8 | $20 | $50 | $50 | $50 |
GBPUSD | Start from 0.8 | $40 | $100 | $100 | $100 |
USDCHF | Start from 0.8 | $20 | $50 | $50 | $50 |
AUDUSD | Start from 0.8 | $20 | $50 | $50 | $50 |
NZDUSD | Start from 0.8 | $20 | $50 | $50 | $50 |
USDCAD | Start from 0.8 | $20 | $50 | $50 | $50 |
EURGBP | Start from 1 | $40 | $100 | $100 | $100 |
AUDJPY | Start from 1 | $20 | $50 | $50 | $50 |
AUDCAD | Start from 1.5 | $20 | $50 | $50 | $50 |
AUDCHF | Start from 1.5 | $20 | $50 | $50 | $50 |
CADJPY | Start from 1.5 | $20 | $50 | $50 | $50 |
CHFJPY | Start from 1.5 | $20 | $50 | $50 | $50 |
EURAUD | Start from 1.5 | $20 | $50 | $50 | $50 |
EURCHF | Start from 1.5 | $20 | $50 | $50 | $50 |
EURJPY | Start from 1.5 | $20 | $50 | $50 | $50 |
GBPJPY | Start from 2 | $40 | $100 | $100 | $100 |
EURCAD | Start from 2 | $20 | $50 | $50 | $50 |
AUDNZD | Start from 2 | $20 | $50 | $50 | $50 |
NZDJPY | Start from 2 | $20 | $50 | $50 | $50 |
EURNZD | Start from 2.5 | $20 | $50 | $50 | $50 |
GBPAUD | Start from 2.5 | $40 | $100 | $100 | $100 |
GBPCAD | Start from 2.5 | $40 | $100 | $100 | $100 |
GBPNZD | Start from 4.5 | $40 | $100 | $100 | $100 |
Commodities
***this Contract Months of Commidities
PAIR | SPREAD | MARGIN REQUIREMENT (0.1 Lot) | |||
---|---|---|---|---|---|
Basic | Premium | Sharia | Infinite | ||
Gold / XAUUSD | Start from 0.3 | $20 | $50 | $50 | $50 |
Oil / CL.*** | Start from 0.5 | $100 | $100 | $100 | $100 |
US Index
***this Contract Months of US Index
PAIR | SPREAD | MARGIN REQUIREMENT (0.1 Lot) | |||
---|---|---|---|---|---|
Basic | Premium | Sharia | Infinite | ||
Nasdaq (NQ100.***) | Start from 2.00 | $100 | $100 | $100 | $100 |
S&P 500 (SP500.***) | Start from 1.00 | $100 | $100 | $100 | $100 |
Dow Jones (DJ30.***) | Start from 10 | $100 | $100 | $100 | $100 |
Pending Order (PO), TP & SL Example:
-
- 1. Forex
- Sell Limit : XAUUSD | PO:1575.00 . TP:1574.80 . SL:1575.20
- Buy Stop : EURUSD | PO:1.10020 . TP:1.10040 . SL:1.10000
- Sell Stop : GBPJPY | PO:141.000 . TP:140.980 . SL:141.020
-
- 2. Index & Oil
- Sell Stop : NQ100 | PO:9020.00 . TP:9019.00 . SL:9021.00
- Buy Limit : DJ30 | PO:28000 . TP:28010 . SL:27900
- Sell Stop : CL (Oil) | PO:55.00 . TP:54.99 . SL:55.01